Concordia Yawls and Sloops
Read the Concordian newsletters: Fall 2022 (#73), Spring 2022 (#72), ...Read the Concordia Yawl 20th Anniversary book by David B. Barker.
View Concordia photographs.
Click on the boat name for more information including pictures.
# | Name | Year | Feet | A&R # | Owner | Port |
---|---|---|---|---|---|---|
1 | Java | 1938 | 39 | (Casey) | Josef Schengili | Monaco |
2 | Malay I | 1939 | 39 | (Lawley) | IYRS | Newport, RI |
3 | Halcyon | 1946 | 39 | (Casey) | Ron Perry | Lost at Sea |
4 | Tempo | 1947 | 39 | (Casey) | John Heubi | Murfreesboro, TN |
5 | Duende | 1950 | 39 | 4612 | Paul Shields | Mystic, CT |
6 | Rowdy | 1951 | 39 | 4685 | Verne Ray & Victoria Burdick | New London, CT |
7 | Aureole | 1951 | 39 | 4614 | David Catlett | Wickford, RI |
8 | Papajecco | 1951 | 39 | 4753 | Salvatore Nicotra | West Haven, CT |
9 | Whisper | 1951 | 39 | 4754 | Rob DesMarais | Conway, AR |
10 | Praxilla | 1952 | 39 | 4806 | Dominic Champa | Fairfield, CT |
11 | Winnie of Bourne | 1952 | 39 | 4828 | Hank & Margaret Erbe | Hyannisport, MA |
12 | Absinthe | 1952 | 39 | 4830 | Alex Kuli | Castine, ME |
13 | Phalarope | 1952 | 39 | 4833 | Ann Ashton | Castine, ME |
14 | Saxon | 1953 | 39 | 4866 | Craig & Marcia Steidle | Kittery Point, Me |
15 | Lotus | 1953 | 39 | 4867 | Wendell Frost | Renton, WA |
16 | Maggie Dunn | 1953 | 39 | 4680 | Terry & Melanie Tucker | Corte Madera, CA |
17 | Actaea | 1953 | 41 | 4873 | Tony Harwell | Palatka, FL |
18 | Spice | 1954 | 41 | 4922 | Brian & Rebecca Barth | Rockport, ME |
19 | Otter | 1954 | 41 | 4923 | Robert Keefer | Rockport, ME |
20 | Fleetwood | 1954 | 39 | 4921 | Kersten Prophet | Kiel, Germany |
21 | Streamer | 1954 | 39 | 4944 | Streamer LLC c/o Roger Burke | South Dartmouth, MA |
22 | Hero | 1954 | 39 | 4958 | Christine Nickl | Baum und Konig, Germany |
23 | Starlight | 1954 | 39 | 4963 | Ben Mendlowitz & Deborah Brewster | Brooklin, ME |
24 | Niam | 1955 | 39 | 4997 | John Ryan | Chatham, MA |
25 | Wild Swan | 1955 | 39 | 4999 | Dave Smith | Stonington, CT |
26 | Mary Ellen | 1955 | 39 | 5001 | Chuck Thompson | Columbia, SC |
27 | Sarah | 1955 | 41 | 5005 | Margo Geer | St. Augustine, FL |
28 | Safari | 1955 | 39 | 5024 | Dick & Lisa Zimmermann | Gloucester, MA |
29 | Feather | 1955 | 41 | 5026 | Adam Linderman | Stamford, CT |
30 | Harrier | 1955 | 39 | 5035 | Jesse Bontecou | Jamestown, RI |
31 | Owl | 1955 | 39 | 5037 | Eunice and Jay Panetta | Manchester, MA |
32 | Mirage | 1955 | 39 | 5038 | Ric & Strandy Quesada | South Freeport, ME |
33 | Weatherly | 1955 | 39 | 5043 | Sharon DeLucca & Paul Castaldi | Bristol, RI |
34 | Mandala | 1955 | 39 | 5044 | Terry Fisher | Lincoln, MA |
35 | Memory | 1955 | 39 | 5045 | Jeff King | Glouchester, MA |
36 | Magic | 1956 | 41 | 5116 | Henry Bornhofft III | Cotuit Harbor, MA |
37 | Windsong | 1956 | 41 | 5117 | Carly | Marblehead, MA |
38 | Nefertiti | 1956 | 41 | 5121 | John Williams Company | Mount Desert Island, ME |
39 | Donegal | 1956 | 39 | 5100 | Sarah Conner & Arthur Dalton | Southport, ME |
40 | Skye | 1956 | 39 | 5101 | Stephen & Sigrid Lindo | Gloucester, MA |
41 | Sisyphus | 1956 | 39 | 5102 | Jack Towle | East Falmouth, MA |
42 | Margaret | 1956 | 39 | 5103 | Robert Hovey | Ferndale, WA |
43 | Raka | 1956 | 39 | 5104 | Greg & Catherine Crockett | Manchester Harbor, MA |
44 | Lacerta | 1956 | 39 | 5105 | Mark Walter & Janet Norman | Annapolis, MD |
45 | Loon | 1956 | 39 | 5106 | Bonnie Simon | Woods Hole, MA |
46 | Kodama | 1956 | 39 | 5107 | Gale & Michael Gropp | Bellingham, WA |
47 | Ariadne | 1957 | 39 | 5247 | Dr. Charles Stone | Darien, CT |
48 | Lara | 1957 | 39 | 5248 | Steve Weeks | Pocono Lake, PA |
49 | Moonfleet | 1957 | 39 | 5249 | Jan W. Rozendaal | South Burlington, VT |
50 | Djakarta | 1957 | 39 | 5250 | Michael & Debbie Hoch | Rockport, ME |
51 | Vintage | 1957 | 39 | 5251 | Norman & Robin Coates | Deer Harbor, WA |
52 | Taliesin | 1957 | 41 | 5252 | Dan Harple | South Dartmouth, MA |
53 | Mr. Badger | 1957 | 41 | 5253 | Denis Dowling & Allie Medeiros | Jamestown, RI |
54 | Horizon | 1957 | 41 | 5271 | Bob & Valerie Grindrod | Hampden, ME |
55 | Kiva | 1957 | 39 | 5281 | Douglas Hoffman | Fairfield, CT |
56 | Whisper | 1957 | 39 | 5283 | George & Karyn Henschel | New York, NY |
57 | Javelin | 1958 | 39 | 5328 | Concordia Company | South Dartmouth, MA |
58 | Off Call | 1958 | 39 | 5329 | Peter Castner | Boxford, MA |
59 | Snow Bird | 1958 | 39 | 5360 | Guilliaem Aertsen IV | South Freeport, ME |
60 | Principia | 1958 | 41 | 5362 | Bruce Flenniken | Padanaram, MA |
61 | Tam O'Shanter | 1958 | 39 | 5363 | David Soule | Marblehead, MA |
62 | Thistledown | 1958 | 39 | 5364 | Jean C. Becton | Englewood, NJ |
63 | Sonnet | 1958 | 41 | 5365 | Jim Brown | Hampton, NH |
64 | Live Yankee | 1958 | 39 | 5366 | Rev. Matthew Thompson | Dartmouth, England |
65 | Golondrina | 1958 | 39 | 5375 | John Eide | Portland, ME |
66 | Misty | 1959 | 39 | 5435 | Queene Hooper Foster | South Freeport, ME |
67 | Crocodile | 1959 | 39 | 5436 | Haskell Crocker | Manchester, MA |
68 | Persephone | 1959 | 39 | 5452 | Clint Lively | Horseshoe Cove, ME |
69 | Houri | 1959 | 39 | 5453 | John Chatfield | Mount Kisco, NY |
70 | Irian | 1959 | 41 | 5454 | Darrow Lebovici & Meg Twohey | South Freeport, MA |
71 | Polaris | 1959 | 41 | 5469 | Leif Arntzen | Glen Island Yacht Club, New Rochelle, NY |
72 | Grace | 1959 | 41 | 5470 | Michael & Nancy Herde | Padanaram, MA |
73 | Tosca | 1959 | 39 | 5471 | Dr. Gerald & Dr. Mary Fitzgerald | St. Anthony, Newfoundland |
74 | Wizard | 1959 | 39 | 5478 | Anderson, Dane & Scatchard | South Dennis, MA |
75 | Portunus | 1959 | 39 | 5494 | Pamela Parker | Boothbay Harbor, ME |
76 | Sumatra | 1960 | 39 | 5549 | Thorpe Leeson & Casey Fasciano | Newport, RI |
77 | Malay | 1960 | 39 | 5552 | Bill and Sandy Thomas | Bremen, ME |
78 | Matinicus | 1960 | 39 | 5576 | Peter Coffin | Padanaram, MA |
79 | Westray | 1960 | 39 | 5577 | Juan Corradi and Christina Spellman | Newport, RI |
80 | Goldeneye | 1960 | 39 | 5578 | Carey & Claudia Turnbull | Amagansett, NY |
81 | Envolee | 1960 | 39 | 5579 | Claude Engle | Gibson Island, MD |
82 | Coriolis | 1960 | 41 | 5580 | Douglas & Susan Adkins | Seattle, WA |
83 | Christie | 1961 | 39 | 5667 | Richard Robie | Marblehead, MA |
84 | Snow Falcon | 1961 | 39 | 5668 | George Gans | Louisville, KY |
85 | Arapaho | 1961 | 41 | 5717 | Jeff Makholm | Padanaram, MA |
86 | Dame | 1961 | 39 | 5719 | Josh Goldberg & Nicholas Baxter | Camden, Maine |
87 | Allure | 1961 | 39 | 5720 | Ben & Anne Niles | South Freeport, ME |
88 | Luna | 1962 | 41 | 5599 | Stephen Symchych | Marion, MA |
89 | Woodwind | 1962 | 39 | 5768 | Gary deSimone & Elizabeth Knope | North Haven, CT |
90 | Fabrile | 1962 | 39 | 5769 | David Godine | Milton, MA |
91 | Snowy Owl | 1962 | 39 | 5770 | Richard Taylor | Padanaram, MA |
92 | Eagle | 1962 | 41 | 5849 | Dan & Robin Smith | Isleboro, Maine |
93 | Phantom | 1962 | 41 | 5900 | Joshua Dennerlein | Vineyard Haven, MA |
94 | Katrina | 1963 | 41 | 5955 | Katrina Parson | Brooklin, ME |
95 | Diablo | 1963 | 41 | 5977 | Concordia Company | South Dartmouth, MA |
96 | Whimbrel | 1964 | 41 | 6067 | Kathy Bonk & Marc S. Tucker | Brooksville, ME |
97 | Summer Wind | 1964 | 39 | 6072 | Dana & Carole Brackett | Padanaram, MA |
98 | Madrigal | 1964 | 41 | 6089 | Ronald & Kenneth Shapiro | Round Pond, ME |
99 | Kee-Nee-Noh | 1965 | 39 | 6156 | Chris Wedge | Orient, NY |
100 | Captiva | 1965 | 39 | 6169 | Chris Eklund | New Bedford, MA |
101 | Sea Hawk | 1965 | 41 | 6191 | Reginald Butler | Marblehead, MA |
102 | Abaco | 1966 | 39 | 6228 | Donald & Cheryl Lippoth, Jr. | Freeport, ME |
103 | Irene | 1966 | 39 | 6244 | Bert Damner | Sausalito, CA |
104 | Katy | 2020 | 39 | (Webby) | Mark Webby | Whangarei, New Zealand |
An * asterisk next to the boat name indicates there are recently added pictures.